Home > Product > Package Making Machines > Window Patching Machines >

Aluminum Profile manufacturers

Aluminum Profile manufacturers

Price:
Get Latest Price
Brand:
Validity:
Permanent
Date:
2019-02-14
Add to My Favorites Add to Inquiry Basket
Seller Information
4 Way 3 Phase Distribution Board factory
China
Business type: Manufacturer
Contact Seller
Contact Now
Product Detail Company Profile
PG45 Aluminum Profile
Information:
Material:6063-T5
Surface Treatment: Satin Anodized
Standard Length: 5800mm
Color: Sliver or Customized
Dimension of PG45:
45x45mm R90 2 slots,
45x45mm 2 slots Type A,
45x45mm 2 slots Type B,
45x45mm 3 slots,
45x45mm 4 slots Light,
45x45mm 4 slots,
45x45mm 4 slots Heavy,45x60mm 4 slots,
45x90mm 6 slots,
45x90mm 6 slots Heavy,
45x180mm 10 slots90x90mm 8 slots
90x90mm 8 slots Heavy
90x90mm L 8 slots
90x180mm 12 slots
Application:
Aluminum extrusions PG45 featuring 10mm T-slot is designed for constructing heavy weight assemblies
such as heavy work tables, fixtures, machine frames, transport shuttles, protective enclosures, and handling systems
Feature:
1.Short planning times
2.aluminum frame fasten construction
3.High flexible conversion and extension options
4.Reusable components
5.Full set of drawing aluminum profiles and matching accessories
Details of PG45 aluminum profiles

DescriptionMoment of Inertia
lx(cm4)Moment of Inertia
ly(cm4)Moment of Resistance
Wx(cm3)Moment of Resistance
Wy(cm3)Mass
(kg/m)Part No.
Strut Profile PG45 45x45 R90 2 slots10.56.43.52.41.51.11.45.045045.R90.02
Strut Profile PG45 45x45 4 slots Light 10.510.54.74.71.61.11.45.045045.04L
Strut Profile PG45 45x45 4 slots Type A12.912.95.75.71.91.11.45.045045.02A
Strut Profile PG45 45x45 4 slots Type B13.712.16.15.41.91.11.45.045045.02B
Strut Profile PG45 45x45 3 slots12.912.15.75.41.81.11.45.045045.03
Strut Profile PG45 45x45 4 slots12.112.15.45.41.81.11.45.045045.04
Strut Profile PG45 45x45 4 slots Heavy16.516.57.47.42.41.11.45.045045.04H
Strut Profile PG45 45x60 4 slots16.227.87.29.32.41.11.45.045060.04
Strut Profile PG45 45x90 6 slots24.289.310.819.93.21.11.45.045090.06
Strut Profile PG45 45x90 6 slots Heavy32.5122.214.527.24.41.11.45.045090.06H
Strut Profile PG45 45x180 10 slots48.4640.621.571.25.81.11.45.045180.10
Strut Profile PG45 90x90 8 slots163.2163.236.336.35.01.11.45.090090.08
Strut Profile PG45 90x90 8 slots Heavy222.9222.949.649.66.91.11.45.090090.08H
Strut Profile PG45 90x90 L 8 slots161.480.325.615.24.61.11.45.090090L.08
Strut Profile PG45 90x180 12 slots454.91585.7101.1176.312.71.11.45.090180.12
Related aluminum profiles and accessories
Recommended connectorAluminum Profile manufacturers
website:http://www.tslotaluminumprofile.com/aluminum-profile/
BACK TO TOP

LiveZilla Live Chat Software