| Model Parameter | Y315T | Y500T | Y630T | Y800T | ||
| Maximum shear force KN | 3150 | 5000 | 6300 | 8000 | ||
| Cut the biggest diameter mm | φ90 | φ100 | φ120 | φ150 | ||
| Cut the number of s/min | 11 | 9 | 7 | 5 | ||
| Gauge range mm | 60-580 | 65-580 | 75-600 | 100-650 | ||
| Section tilt | 2 | 2 | 2 | 2 | ||
| Cross-section roundness | 0.95 | 0.95 | 0.95 | 0.95 | ||
| Cut the weight error g=Cut diameter*±30% | ±30% | ±30% | ±30% | ±30% | ||
| Atmospheric pressure Mpa | 0.6 | 0.6 | 0.6 | 0.6 | ||
| HydraulicMpa | 20 | 20 | 20 | 20 | ||
| Main motor | Model | YYB225S-4 | YYB225S-4 | YYB250S-4 | YYB250S-4 | |
| PowerKW | 37 | 37 | 55 | 55 | ||
| Host size | 
						2350*1570 | 
						2340*1270 | 
						2650*1850 | 
						2750*1850 | ||
| Feeder motor | Model | MBW15-Y1.5-2C | MBW15-Y1.5-2C | MBW22-Y2.2-2C | MBW22-Y2.2-2C | |
| Powerkw | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Ratio | 1:5 | 1:5 | 1:5 | 1:5 | ||
| Feeder Size | 
						1860*1320 | 
						1860*1320 | 
						1860*1320 | 
						1860*1320 | ||
| Weight kg | 10000 | 12300 | 16000 | 20000 | ||
	Note: The equipment mainly to the maximum shear force main technical parameters of 45 # steel, for example calculations. Cut weight error calculation: Diameter of Cut * ± 30% = ± round weight (g)
Example: φ100 * ± 30% = ± 0g